Parameters
resistance
| Test Methods - EN Standard: | Test results | |
| Abrasion resistance: | EN660-2 | 42 |
| Anti-slip: | EN 13893/DIN 51130 | R11 Class |
| Color fastness: | EN ISO 105-B02 | ≥6 |
| Chemical resistance: | EN ISO 26987 | Excellent |
| Toxicity: | EN71 | Non-toxic |
| Reaction to fire: | EN 13501-1 | BfI-s1 |
| Wheelchair resistance: | ISO/TR4918 | Meets |
| Dimensional stability: | EN434 | <0.06% |
| Impact of the wheelchair: | EN425 | Good |
| Underfloor heating: | EN12524 | Suitable |
| Antimicrobial: | EN846 | Very good |
| Peel strength: | EN | 100N/5cm |
| Residual dent: | EN433 | 0.03 |
| Thermal Resistance | 0.026m2/KW |

