Decor
La Boheme 55
La Boheme 55
| Dimensions | 1280 x 230 mm |
| Thickness | 5.7 mm |
| Top layer | 0.55 mm |
| IXPE | 1.7 mm |
| Click-System | Unilin-pushdown |
| Properties | Waterproof, Wear-resistant, Anti-slip, Moisture-resistant, Rot-resistant. Fireproof, Soundproof |
| Advantages of | Easy click system to install, Saves labor costs, Environmentally friendly, Tremendous stability |
| Surface | Ceramic and UV coated, EIR (Embosssed in register), hand-brushed |
| Density | 2.05 g / cm³ |
| Abrasion class | 42 |
| Primer | IXPE Alu 1.7 mm |
| Structure | Deep embossed |
